PHILIPPSBURG-1 (KKP 1)

Permanent Shutdown


Reactor Details

Reactor Type Model Owner Operator
BWR
BWR-69
EnBW Kraftwerke AG
EnBW Kernkraft GmbH
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
890 MWe
864 MWe
926 MWe
2575 MWt
Construction Start Date First Criticality Date
01 Oct, 1970
09 Mar, 1979
First Grid Connection Commercial Operation Date
05 May, 1979
26 Mar, 1980
Permanent Shutdown Date
06 Aug, 2011

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
187.55 TW.h
80.2 %
80.3 %
19.8 %
76.8 %
Lifetime performance calculated up to year 2011

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1979 1697.000 864 3214
1980 1756.000 864 2399 17.2 15.5 15.5 15.5 15.5
1981 1090.900 864 1465 16.7 16.6 16.2 14.4 14.9
1982 5034.400 840 6237 71.2 66.5 34.1 68.4 34.0
1983 5503.000 864 6567 75.0 72.7 44.5 72.7 44.4
1984 6325.000 864 7482 85.2 83.2 52.7 83.3 52.6
1985 6120.200 864 7561 86.3 81.2 57.6 80.9 57.6
1986 5221.960 864 6148 70.2 69.1 59.4 69.0 59.3
1987 6488.450 864 7582 86.6 84.9 62.6 85.7 62.7
1988 6199.570 864 7302 83.1 83.7 65.1 81.7 64.9
1989 6158.880 864 7432 84.8 81.4 66.7 81.4 66.6
1990 5203.070 864 6138 70.1 68.3 66.9 68.8 66.8
1991 6171.870 864 7304 83.4 82.9 68.2 81.6 68.0
1992 6513.010 864 7647 87.1 86.6 69.7 85.8 69.4
1993 4614.550 864 6599 75.3 74.7 70.1 61.0 68.8
1994 6565.930 864 7645 87.3 86.5 71.2 86.8 70.0
1995 6317.060 876 7671 87.6 86.9 72.2 82.3 70.8
1996 6929.800 864 8087 92.1 91.1 73.3 91.3 72.0
1997 6409.530 876 7510 85.7 85.3 74.0 83.5 72.7
1998 6905.860 890 8253 94.2 93.9 75.1 88.6 73.6
1999 6892.910 890 8292 94.7 94.4 76.1 88.4 74.3
2000 6904.890 890 8187 93.2 92.9 76.9 88.3 75.0
2001 6956.940 890 8206 93.7 92.7 77.7 89.2 75.7
2002 6559.380 890 7885 90.0 89.4 78.2 84.1 76.1
2003 6395.240 890 7629 87.1 86.0 78.5 82.0 76.3
2004 6332.030 890 7425 84.5 83.5 78.7 81.0 76.5
2005 5811.790 890 6835 78.0 75.8 78.6 74.5 76.4
2006 6888.840 890 7983 91.1 90.3 79.1 88.4 76.9
2007 6944.870 890 8124 92.7 90.0 79.5 89.1 77.4
2008 6126.610 890 7318 83.3 80.2 79.5 78.4 77.4
2009 6149.840 890 7687 87.8 87.2 79.8 78.9 77.4
2010 6488.680 890 7607 86.8 83.4 79.9 83.2 77.6
2011 1415.290 890 1650 32.4 96.8 80.2 31.3 76.8
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2025-03-29


Previous  (OBRIGHEIM) (PHILIPPSBURG-2)  Next