GUNDREMMINGEN-C (GUN-C)

Permanent Shutdown


Reactor Details

Reactor Type Model Owner Operator
BWR
BWR-72
1. (75%) RWE Power AG 2. (25%) PreussenElektra GmbH
Kernkraftwerk Gundremmingen GmbH
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
1288 MWe
1249 MWe
1344 MWe
3840 MWt
Construction Start Date First Criticality Date
20 Jul, 1976
26 Oct, 1984
First Grid Connection Commercial Operation Date
02 Nov, 1984
18 Jan, 1985
Permanent Shutdown Date
31 Dec, 2021

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
344.66 TW.h
87.2 %
89.3 %
12.8 %
82.9 %
Lifetime performance calculated up to year 2021

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1984 1310.000 1244 1258
1985 9149.560 1244 7663 93.2 91.1 91.1 89.8 89.8
1986 8018.530 1244 7945 90.7 84.7 87.7 73.6 81.3
1987 7333.180 1248 7345 83.8 74.7 83.2 67.1 76.4
1988 7456.140 1248 7887 89.8 88.3 84.5 68.0 74.3
1989 7884.500 1248 7722 88.2 84.2 84.5 72.1 73.8
1990 8264.750 1248 7519 85.8 80.2 83.8 75.6 74.1
1991 8341.340 1248 7709 88.0 85.9 84.1 76.3 74.4
1992 9381.030 1248 8784 100.0 98.9 85.9 85.6 75.8
1993 6689.160 1248 7051 80.5 79.1 85.2 61.2 74.2
1994 7501.990 1248 7147 81.6 80.7 84.7 68.6 73.6
1995 9376.720 1288 7929 90.5 89.3 85.2 83.1 74.5
1996 9508.990 1288 8176 93.1 91.7 85.7 84.0 75.4
1997 9013.630 1288 7861 89.7 88.7 86.0 79.9 75.7
1998 9629.470 1288 8153 93.1 91.5 86.4 85.4 76.4
1999 8187.600 1288 6942 79.2 77.0 85.7 72.6 76.2
2000 10176.830 1288 8375 95.3 94.6 86.3 90.0 77.0
2001 9838.390 1288 8016 91.5 87.2 86.4 87.2 77.7
2002 10335.840 1288 8301 94.8 93.4 86.8 91.6 78.4
2003 9965.590 1288 7931 90.5 89.2 86.9 88.3 79.0
2004 8470.480 1288 6747 76.8 74.9 86.3 74.9 78.8
2005 10015.640 1288 8158 93.1 89.2 86.4 88.8 79.3
2006 10542.960 1288 8289 94.6 93.7 86.8 93.4 79.9
2007 9888.310 1288 7729 88.2 87.4 86.8 87.6 80.2
2008 9928.980 1288 7737 88.1 87.3 86.8 87.8 80.6
2009 10275.180 1288 8036 91.7 90.9 87.0 91.1 81.0
2010 10394.760 1288 8125 92.8 91.7 87.2 92.1 81.4
2011 9454.970 1288 7412 84.6 84.1 87.0 83.8 81.5
2012 10099.090 1288 8057 91.7 91.1 87.2 89.3 81.8
2013 10015.720 1288 7850 89.6 89.2 87.2 88.8 82.0
2014 10031.130 1288 7921 90.4 89.4 87.3 88.9 82.3
2015 9841.630 1288 7900 90.2 89.5 87.4 87.2 82.4
2016 8918.290 1288 7553 86.0 79.6 87.2 78.8 82.3
2017 9462.050 1288 7696 87.8 85.9 87.1 83.9 82.4
2018 9874.200 1288 7920 90.4 88.6 87.2 87.5 82.5
2019 9900.240 1288 7809 89.1 88.4 87.2 87.8 82.7
2020 8710.130 1288 6972 79.4 77.5 86.9 77.0 82.5
2021 10855.380 1288 8756 100.0 97.4 87.2 96.2 82.9
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2024-10-03


Previous  (GUNDREMMINGEN-B) (HDR GROSSWELZHEIM)  Next