LAGUNA VERDE-2

Operational


Reactor Details

Reactor Type Model Owner Operator
BWR
BWR-5
COMISION FEDERAL DE ELECTRICIDAD
COMISION FEDERAL DE ELECTRICIDAD
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
775 MWe
780 MWe
803 MWe
2317 MWt
Construction Start Date First Criticality Date
31 May, 1977
05 Sep, 1994
First Grid Connection Commercial Operation Date
10 Nov, 1994
09 Apr, 1995

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
143.67 TW.h
83.2 %
86.6 %
16.8 %
81.4 %
Lifetime performance calculated up to year 2023

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1994 Data from a trial operation not provided
1995 3379.400 628 5687 89.3 84.5 84.5 84.5 84.5
1996 3668.410 619 6657 75.8 71.0 76.7 67.5 74.7
1997 4805.530 627 7897 90.2 88.9 81.2 87.5 79.4
1998 4411.900 655 7609 86.9 83.0 81.7 76.9 78.7
1999 5110.570 682 8459 96.6 92.3 84.0 87.3 80.6
2000 3339.070 645 5865 66.8 56.6 79.2 58.9 76.8
2001 4228.060 645 6952 79.4 74.7 78.6 74.8 76.5
2002 5161.000 680 8273 94.4 91.5 80.3 86.6 77.9
2003 4604.830 680 7359 84.0 82.2 80.5 77.3 77.8
2004 4578.180 680 7449 84.8 83.0 80.8 76.6 77.7
2005 5310.300 680 8611 98.3 96.5 82.3 89.2 78.8
2006 4870.210 680 8003 91.4 90.2 83.0 81.8 79.0
2007 4920.190 680 8013 91.5 89.9 83.6 82.6 79.3
2008 5560.950 650 8730 99.4 98.3 84.6 97.4 80.6
2009 4653.650 650 7386 84.3 81.9 84.4 81.7 80.7
2010 3705.880 650 6289 71.8 65.4 83.2 65.1 79.7
2011 4391.620 650 7111 81.2 75.7 82.8 77.1 79.6
2012 4993.390 765 6854 78.0 73.6 82.2 74.3 79.2
2013 5657.680 665 8522 97.3 97.8 83.0 97.1 80.2
2014 4435.620 665 6705 76.6 75.0 82.6 76.2 80.0
2015 6442.960 775 8600 98.2 95.0 83.3 94.9 80.8
2016 5175.730 775 7194 81.9 76.0 82.9 76.0 80.6
2017 5557.430 775 7526 85.9 81.7 82.9 81.9 80.6
2018 6703.770 775 8726 99.6 98.5 83.6 98.7 81.5
2019 5076.890 775 7096 81.0 74.7 83.2 74.8 81.2
2020 5470.110 775 7435 84.6 80.2 83.1 80.4 81.2
2021 5441.040 775 7372 84.2 80.0 83.0 80.2 81.1
2022 5001.670 775 7089 80.9 73.6 82.6 73.7 80.8
2023 6594.140 775 8721 99.6 97.4 83.2 97.1 81.4
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2025-04-22


Previous  (LAGUNA VERDE-1) (LAGUNA VERDE-1)  Next