LAGUNA VERDE-1

Operational


Reactor Details

Reactor Type Model Owner Operator
BWR
BWR-5
COMISION FEDERAL DE ELECTRICIDAD
COMISION FEDERAL DE ELECTRICIDAD
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
777 MWe
780 MWe
805 MWe
2317 MWt
Construction Start Date First Criticality Date
27 Sep, 1976
04 Nov, 1988
First Grid Connection Commercial Operation Date
09 Apr, 1989
25 Jul, 1990

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
158.27 TW.h
80.4 %
83.8 %
19.6 %
78.5 %
Lifetime performance calculated up to year 2023

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1989 311.180 654 2182
1990 2775.820 640 5370 96.7 87.6 87.6 86.6 86.6
1991 4062.090 640 7022 80.2 74.4 78.3 72.4 76.6
1992 3746.440 654 7024 80.0 70.4 75.0 65.2 71.8
1993 4724.420 654 7851 89.6 90.6 79.6 82.5 75.0
1994 4061.960 628 7095 81.0 73.8 78.3 73.8 74.7
1995 4154.060 628 7128 81.4 75.5 77.8 75.5 74.9
1996 3442.340 655 6628 75.5 68.8 76.4 59.8 72.5
1997 5218.800 615 8577 97.9 95.9 78.9 96.9 75.6
1998 4412.450 655 7359 84.0 81.7 79.2 76.9 75.8
1999 4450.970 682 7466 85.2 81.5 79.5 75.8 75.8
2000 4577.650 645 7409 84.4 80.3 79.6 80.8 76.3
2001 4144.300 645 6808 77.7 73.2 79.0 73.4 76.0
2002 4196.250 680 6876 78.5 75.8 78.7 70.4 75.5
2003 5415.440 680 8642 98.6 97.6 80.2 90.9 76.7
2004 4168.900 680 6818 77.6 75.2 79.8 69.8 76.2
2005 5007.750 680 7884 90.0 88.2 80.4 84.1 76.8
2006 5529.730 680 8624 98.4 97.6 81.5 92.8 77.8
2007 5027.190 680 7963 90.9 89.4 82.0 84.4 78.2
2008 3797.810 650 6169 70.2 67.9 81.2 66.5 77.6
2009 5454.490 650 8534 97.4 95.0 81.9 95.8 78.5
2010 1886.550 650 3391 38.7 41.7 80.0 33.1 76.3
2011 4921.750 650 7598 86.7 84.2 80.2 86.4 76.8
2012 3418.650 765 5209 59.3 51.5 78.7 51.5 75.5
2013 5719.460 665 8585 98.0 97.4 79.5 98.2 76.4
2014 4875.980 665 7461 85.2 81.8 79.6 83.7 76.7
2015 4741.770 665 7033 80.3 79.9 79.6 81.4 76.9
2016 5096.560 777 6716 76.5 77.0 79.5 77.4 76.9
2017 5014.490 777 7454 85.1 73.5 79.2 73.7 76.8
2018 6496.560 777 8523 97.3 95.2 79.9 95.4 77.6
2019 5803.840 777 7754 88.5 85.1 80.1 85.3 77.9
2020 5394.160 777 7629 86.8 78.8 80.0 79.0 77.9
2021 6164.500 777 8035 91.7 90.4 80.4 90.6 78.4
2022 5537.790 777 7432 84.8 81.2 80.4 81.4 78.5
2023 5449.450 777 7349 83.9 80.5 80.4 80.1 78.5
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2025-03-22


Previous  (LAGUNA VERDE-2) (LAGUNA VERDE-2)  Next