KASHIWAZAKI KARIWA-3

Suspended Operation


Reactor Details

Reactor Type Model Owner Operator
BWR
BWR-5
Tokyo Electric Power Company Holdings, Inc.
Tokyo Electric Power Company Holdings, Inc.
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
1067 MWe
1067 MWe
1100 MWe
3293 MWt
Construction Start Date First Criticality Date
07 Mar, 1989
19 Oct, 1992
First Grid Connection Commercial Operation Date Suspended Operation Date
08 Dec, 1992
11 Aug, 1993
19 Sep, 2007

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
100.28 TW.h
37.0 %
37.1 %
63.0 %
36.7 %
Lifetime performance calculated up to year 2021

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1992 53.030 1067 367
1993 6488.420 1067 6755 100.0 100.0 100.0 98.9 98.9
1994 7264.430 1067 6961 79.5 78.9 85.1 77.7 84.0
1995 9253.860 1067 8760 100.0 100.0 91.3 99.0 90.2
1996 7921.580 1067 7508 85.5 85.5 89.6 84.5 88.5
1997 8016.220 1067 7601 86.8 86.8 88.9 85.8 87.9
1998 6748.020 1067 6467 73.8 73.1 86.0 72.2 85.0
1999 9028.260 1067 8568 97.8 97.7 87.8 96.6 86.8
2000 7945.090 1067 7539 85.8 85.8 87.6 84.8 86.5
2001 6985.690 1067 6639 75.8 75.8 86.2 74.7 85.1
2002 5575.540 1067 5300 60.5 60.4 83.4 59.6 82.4
2003 0.000 1067 0 0.0 0.0 75.4 0.0 74.5
2004 6549.980 1067 6093 69.4 69.9 74.9 69.9 74.1
2005 6061.720 1067 5772 65.9 64.9 74.1 64.8 73.4
2006 7331.420 1067 6924 79.0 78.3 74.4 78.4 73.8
2007 5054.100 1067 4714 53.8 53.7 73.0 54.1 72.4
2008 0.000 1067 0 0.0 0.0 68.3 0.0 67.7
2009 0.000 1067 0 0.0 0.0 64.1 0.0 63.6
2010 0.000 1067 0 0.0 0.0 60.4 0.0 59.9
2011 0.000 1067 0 0.0 0.0 57.2 0.0 56.7
2012 0.000 1067 0 0.0 0.0 54.2 0.0 53.7
2013 0.000 1067 0 0.0 0.0 51.6 0.0 51.1
2014 0.000 1067 0 0.0 0.0 49.2 0.0 48.7
2015 0.000 1067 0 0.0 0.0 47.0 0.0 46.6
2016 0.000 1067 0 0.0 0.0 45.0 0.0 44.6
2017 0.000 1067 0 0.0 0.0 43.1 0.0 42.7
2018 0.000 1067 0 0.0 0.0 41.4 0.0 41.1
2019 0.000 1067 0 0.0 0.0 39.8 0.0 39.5
2020 0.000 1067 0 0.0 0.0 38.4 0.0 38.1
2021 0.000 1067 0 0.0 0.0 37.0 0.0 36.7
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2024-09-18


Previous  (KASHIWAZAKI KARIWA-2) (KASHIWAZAKI KARIWA-4)  Next